1
/
of
8
Couldn't load pickup availability
Khaki Woodland Camo Tummy Control Wide Leg Jeans
Khaki Woodland Camo Tummy Control Wide Leg Jeans
Regular price
$59.51 USD
Regular price
Sale price
$59.51 USD
Shipping calculated at checkout.
Not your average camo. These wide-leg denim jeans feature a soft, watercolor-style woodland print in warm khaki and blush tones — elevated enough for the office, relaxed enough for the weekend. The tummy control waistband smooths and flatters, while the full-length wide leg creates an effortlessly long, lean silhouette. Pair with heels or sneakers — either way, you’re covered.
98% Cotton / 2% Elastane — medium-high stretch for all-day comfort. Sizes 4–16.
- Watercolor woodland camo print in khaki & blush
- Tummy control high-rise waistband
- Relaxed wide-leg, full-length cut
- 5-pocket styling with rivet details
- Medium-high elasticity — moves with you
- 98% Cotton / 2% Elastane
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.6 | 36.8 | 10.6 | 23.3 | 29.5 | 40.4 |
| S | 6 | 27.8 | 38.0 | 10.8 | 24.0 | 29.7 | 40.7 |
| M | 8 | 28.7 | 39.0 | 11.0 | 24.6 | 29.9 | 41.1 |
| M | 10 | 29.7 | 40.0 | 11.2 | 25.2 | 29.9 | 41.3 |
| L | 12 | 31.3 | 41.5 | 11.5 | 26.1 | 29.9 | 41.6 |
| L | 14 | 32.9 | 43.1 | 11.7 | 27.0 | 29.9 | 41.8 |
| XL | 16 | 34.4 | 44.7 | 12.0 | 27.9 | 29.9 | 42.0 |
| Elasticity | Medium-High | ||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 67.50 | 93.50 | 27.00 | 59.30 | 75.00 | 102.50 |
| S | 6 | 70.50 | 96.50 | 27.50 | 61.00 | 75.50 | 103.50 |
| M | 8 | 73.00 | 99.00 | 28.00 | 62.50 | 76.00 | 104.50 |
| M | 10 | 75.50 | 101.50 | 28.50 | 64.00 | 76.00 | 105.00 |
| L | 12 | 79.50 | 105.50 | 29.10 | 66.30 | 76.00 | 105.55 |
| L | 14 | 83.50 | 109.50 | 29.70 | 68.60 | 76.00 | 106.10 |
| XL | 16 | 87.50 | 113.50 | 30.40 | 70.90 | 76.00 | 106.75 |
| Elasticity | Medium-High | ||||||
Share
