1
/
of
20
Couldn't load pickup availability
Polka Dot Long Sleeve Top Drawstring Pants Set
Polka Dot Long Sleeve Top Drawstring Pants Set
Regular price
$49.40 USD
Regular price
$62.97 USD
Sale price
$49.40 USD
Shipping calculated at checkout.
Effortless style meets everyday comfort. The Evermere Polka Dot Two-Piece Set pairs a playful polka dot long-sleeve top with relaxed drawstring pants — a complete look that goes from lounging at home to casual outings without missing a beat.
- Polka dot print with colorblock contrast trim for a fun, fashion-forward detail
- Long-sleeve top with a relaxed fit — easy to layer or wear on its own
- Drawstring waist pants for an adjustable, all-day comfortable fit
- Matching set — no outfit coordination required
- Medium stretch fabric moves with you throughout the day
- Available in sizes S–XL (see size charts below)
A bestselling set that ships fast — perfect for fall and winter wardrobes.
TOP Size Chart (inches)
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve | Length |
| S | 4–6 | 34–36 | 8–10 | 41.7" | 38.6" | 19.7" | 22.0" | 24.0" |
| M | 8–10 | 38–40 | 12–14 | 44.1" | 40.9" | 20.9" | 22.0" | 24.8" |
| L | 12–14 | 42–44 | 16–18 | 46.5" | 43.3" | 22.0" | 22.0" | 25.6" |
| XL | 16–18 | 46–48 | 20–22 | 49.6" | 46.5" | 23.6" | 22.0" | 26.4" |
| Elasticity | Medium | |||||||
PANTS Size Chart (inches)
| Size | US | EU | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| S | 4–6 | 34–36 | 8–10 | 26.4" | 21.9" | 40.9" | 12.5" | 26.2" | 29.1" | 40.6" |
| M | 8–10 | 38–40 | 12–14 | 28.7" | 22.8" | 43.3" | 12.8" | 27.6" | 29.1" | 40.9" |
| L | 12–14 | 42–44 | 16–18 | 31.1" | 23.8" | 45.7" | 13.1" | 28.9" | 29.2" | 41.3" |
| XL | 16–18 | 46–48 | 20–22 | 34.3" | 25.0" | 48.8" | 13.5" | 30.7" | 29.2" | 41.7" |
| Elasticity | Medium | |||||||||
TOP Size Chart (cm)
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve | Length |
| S | 4–6 | 34–36 | 8–10 | 106 | 98 | 50 | 56 | 61 |
| M | 8–10 | 38–40 | 12–14 | 112 | 104 | 53 | 56 | 63 |
| L | 12–14 | 42–44 | 16–18 | 118 | 110 | 56 | 56 | 65 |
| XL | 16–18 | 46–48 | 20–22 | 126 | 118 | 60 | 56 | 67 |
| Elasticity | Medium | |||||||
PANTS Size Chart (cm)
| Size | US | EU | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| S | 4–6 | 34–36 | 8–10 | 67 | 55.5 | 104 | 31.7 | 66.5 | 73.8 | 103 |
| M | 8–10 | 38–40 | 12–14 | 73 | 58 | 110 | 32.5 | 70 | 74 | 104 |
| L | 12–14 | 42–44 | 16–18 | 79 | 60.5 | 116 | 33.3 | 73.5 | 74.2 | 105 |
| XL | 16–18 | 46–48 | 20–22 | 87 | 63.5 | 124 | 34.3 | 78 | 74.2 | 106 |
| Elasticity | Medium | |||||||||
Share
