1
/
of
12
Couldn't load pickup availability
Check Me Out Checkered Sweater
Check Me Out Checkered Sweater
Regular price
$45.63 USD
Regular price
Sale price
$45.63 USD
Shipping calculated at checkout.
Effortlessly cool and cozy, this checkered drop-shoulder sweater blends bold print with relaxed structure. Cut in a soft viscose-blend fabric with high elasticity, it drapes beautifully and moves with you — perfect for layering into fall and beyond.
- Two-tone checkered print delivers a bold, editorial look.
- Drop-shoulder silhouette for a relaxed, modern fit.
- Soft 50% Viscose / 28% Polyester / 22% Polyamide blend — warm without the bulk.
- High elasticity for all-day comfort across sizes S–XL.
- Pairs effortlessly with denim, tailored trousers, or wide-leg pants.
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| XS | 0-2 | 30-32 | 4-6 | 40.9 | 33.9 | 20.9 | 22.6 | 24.4 |
| S | 4-6 | 34-36 | 8-10 | 43.3 | 36.2 | 22.0 | 22.6 | 25.2 |
| M | 8-10 | 38-40 | 12-14 | 45.7 | 38.6 | 23.2 | 22.6 | 26.0 |
| L | 12-14 | 42-44 | 16-18 | 48.0 | 40.9 | 24.4 | 22.6 | 26.8 |
| XL | 16-18 | 46-48 | 20-22 | 51.2 | 44.1 | 26.0 | 22.6 | 27.6 |
| 2XL | 20-22 | 50-52 | 24-26 | 54.3 | 47.2 | 27.6 | 22.6 | 28.3 |
| 3XL | 24-26 | 54-56 | 28-30 | 57.5 | 50.4 | 29.1 | 22.6 | 29.1 |
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| XS | 0-2 | 30-32 | 4-6 | 104.00 | 86.00 | 53.00 | 57.50 | 62.00 |
| S | 4-6 | 34-36 | 8-10 | 110.00 | 92.00 | 56.00 | 57.50 | 64.00 |
| M | 8-10 | 38-40 | 12-14 | 116.00 | 98.00 | 59.00 | 57.50 | 66.00 |
| L | 12-14 | 42-44 | 16-18 | 122.00 | 104.00 | 62.00 | 57.50 | 68.00 |
| XL | 16-18 | 46-48 | 20-22 | 130.00 | 112.00 | 66.00 | 57.50 | 70.00 |
| 2XL | 20-22 | 50-52 | 24-26 | 138.00 | 120.00 | 70.00 | 57.50 | 72.00 |
| 3XL | 24-26 | 54-56 | 28-30 | 146.00 | 128.00 | 74.00 | 57.50 | 74.00 |
| Elasticity | High | |||||||
Share
